- continuous operation possible because of brushless motors
- designed for the most demanding job sites
- digital display to check voltage before operation
- air flow, speed and temperature stepless adjustable
- for the welding of roofing membranes
- modified bitumen possible with converting kit 80mm or 100mm
- integrated GPS tracker – location of the machine is known at every moment
- mybak App
- 100% Swiss Made!
Applications
Technical data
| Voltage | V | 230/400 |
| Nominal capacity | W | 3600/4600 |
| Power consumption | W | 4600/5700 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-620 |
| °F | 68-1148 | |
| Speed | m/min. | 0,5 – 21 |
| f/min | 1,6 – 68,8 | |
| Size (L x B x H) | mm | 610 x 410 x 320 |
| Weight (without weights) | kg | 37 |
| Weight (with weights) | kg | 42 |
| CE |

