
Technical data
| Voltage | V | 120/230 |
| Power | W | 1600 |
| Frequency | Hz | 50/60 |
| Max. temperature | °C | 650 |
| Air flow | l/min | max. ca. 300 |
| Pressure static | Pa | approx. 3000 |
| Weight | kg | 2,5 with cord |
| CE |

| Voltage | V | 120/230 |
| Power | W | 1600 |
| Frequency | Hz | 50/60 |
| Max. temperature | °C | 650 |
| Air flow | l/min | max. ca. 300 |
| Pressure static | Pa | approx. 3000 |
| Weight | kg | 2,5 with cord |
| CE |