Applications
Technical data
Voltage | V | 230/1×400-440 |
Power | kW | 2,3/3,1/3,7/4,7-5,6 |
Frequency | Hz | 50/60 |
Temperature | °C | 650/800 |
Min. air flow | l/min | 120 |
Max. air flow | l/min | 650, 930, 960 |
Max. temperature by max. air flow | °C | 260/440/480/520 |
Static pressure | Pa | 450 |
Air outlet | mm | 62 |
Size (l x w x h) | mm | 322 x 138 x 180/360 x 138 x 180 |
Weight | kg | 2,8/3,1 (with cord) |
CE |