– Backwards compatible with the PH62 standard
– Pressure-tight up to 1 bar
– Recirculation mode up to 350°
– Outlet temperature up to 900°C
– Connection box directly on the device
– Mains cable can be routed out on the left or right of the connection box
– Mains connection with silicone cable
Technical data
Number | 5208202 | 5208200 | 5208201 | 5208203 | |
Voltage | V | 230 | 400 | 400 | 400 |
Power consumption | W | 8,3 | 4,4 | 9 | 11 |
Max. air outlet temperature | °C | 700° | 700° | 700° | 900° |
Max. air inlet temperature | °C | 350° | 350° | 350° | 350° |
Air flow | l/min | 740 | 450 | 680 | 750 |
Max. operating pressure | bar | 1 | 1 | 1 | 1 |
Length | mm | 183 | 183 | 183 | 245 |
Width | mm | 142,5 | 142,5 | 142,5 | 142,5 |
Diameter | mm | 116 | 116 | 116 | 116 |
Weight | kg | 3,3 | 3,3 | 3,3 | 4,3 |
CE |