Technical data
| Voltage | V | 3×400 |
| Power consumption | W | 6000 |
| Frequency | Hz | 50/60 |
| Output | kg/h | max. 5 |
| Welding consumable | mm | 5 round |
| Dimensions (l x w x h) | mm | 846 x 267 x 242 |
| Weight | kg | 40 |
| Protection class I | ||
| CE |
| Voltage | V | 3×400 |
| Power consumption | W | 6000 |
| Frequency | Hz | 50/60 |
| Output | kg/h | max. 5 |
| Welding consumable | mm | 5 round |
| Dimensions (l x w x h) | mm | 846 x 267 x 242 |
| Weight | kg | 40 |
| Protection class I | ||
| CE |