Technical data
Voltage | V | 3×400 |
Power consumption | W | 6000 |
Frequency | Hz | 50/60 |
Output | kg/h | max. 6 |
Welding consumable | pellets | |
Dimensions (l x w x h) | mm | 852 x 267 x 242/430 |
Weight | kg | 42 |
Protection class I | ||
CE |
Voltage | V | 3×400 |
Power consumption | W | 6000 |
Frequency | Hz | 50/60 |
Output | kg/h | max. 6 |
Welding consumable | pellets | |
Dimensions (l x w x h) | mm | 852 x 267 x 242/430 |
Weight | kg | 42 |
Protection class I | ||
CE |