– low weight
– low noise
– easy to use
– working light
– high air flow
– high output
– very short
Applications
Technical data
| Voltage | V | 230 |
| Frequency | HZ | 50/60 |
| Power consumption | W | 3500 |
| Output | kg/h | 1-3,3 |
| Temperature range mass | °C | 150-350 |
| Air flow range | l/min | 300-500 |
| Temperature range air | °C | 40-450 |
| Noise | dB | 75 |
| Weight | kg | 7.3 |
| Welding materials | PE, PP, PVDF, PVC | |
| Size (l x w x h) | mm | 500 x 100 x 240 |
| CE |

