- for welding PE, PP, PVDF and PVC
- separate control of air and ground temperature
- fitted with integrated air supply in the control box
brushless motor for drive and blower
Technical data
| Voltage | V | 230 |
| Power consumption | W | 1300 |
| Frequency | Hz | 50/60 |
| Output | kg/h | 0,1-0,5 |
| Welding consumable | mm | 3 and 4 round |
| Size extruder (l x w x h) | mm | 410 x 75 x 100 |
| Size control box (l x w x h) | mm | 530 x 210 x 410 |
| Weight extruder | kg | 2,3 |
| Weight control box | kg | 20 with 5 m cord |
| Protection class I | ||
| CE |



