Technical Specs
| Technical specs | HWT 160 CS |
| P/N with narrow aluminum clamping jaws |
403-000-000 (metric) 403-000-001 (IPS1)) |
| Machine dimensions (W × H × D) | approx. 1100 × 1200 × 1050 mm |
| Machine total weight | 430 kg |
| Power supply | 400 V, 50 Hz, (3 ph., PE) |
| Machine overall rated power | 6530 W |
| Heating element rated power | 4500 W |
| Facing tool rated power | 330 W |
| Compressed air | min. 6 bar, max. 14 bar (2:4:2) |
| Temperature range | 0 °C – 60 °C |
| Heating element temperature | max. 280 °C |
| Operating range | Segments: 32 (20) – 160 mm | 1″ (½”) – 6″ |
| Automatic data logging | 10,000 welding operations |
| Data download | USB ports (USB A) for USB stick and label tag printer |
| Standards, approvals, quality | Machinery directive 2006/42/EC, DVS 2207-1, WEEE Reg. No. DE 74849106, ISO 9001:2015 |
