Technical Specs
| Technical Specs | P/N |
| HWT 250 MI (230 V) | 408-000-000 |
| HWT 250 MI (110 V) | 408-000-001 |
| Reducer set, aluminium (50 – 225 mm) incl. pipe rests and wooden transport box |
408-401-SET |
| Reducer set, steel (50 – 225 mm) incl. pipe rests and wooden transport box |
408-402-SET |
| Reducer set IPS (1½” – 8″) incl. pipe rests and wooden transport box |
408-403-SET |
| Operating range w/ straight pipe, segments | 50 – 250 mm, SDR 11 | 1½” – 8″ IPS |
| Materials | PE, PE 100 RC, PP |
| Input voltage | 230 V, 50/60 Hz or 110 V, 50 Hz |
| Rated power | 3.2 kW |
| Weight inclusive of master clamps | approx. 93 kg |
| Dimensions (W × H × D) | approx. 880 x 585 x 740 mm (with handle of heating element) |
| Reducers | 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225 mm | 1½”, 2″, 2½”, 3″, 3½”, 4″, 6″, 8″ IPS |
| Accessories | Wooden transport box for reducers, user’s manual, tools |
