– Backwards compatible with the PH92 standard
– Pressure-tight up to 1 bar
– Recirculation mode up to 350°
– Outlet temperature up to 900°C
– Connection box directly on the device
– Mains cable can be routed out on the left or right of the connection box
– Mains connection with silicone cable
Technical data
| Number | 5208103 | 5208101 | 5208100 | 5208102 | 5208104 | |
| Voltage | V | 230 | 400 | 400 | 400 | 400 |
| Power consumption | W | 10,2 | 5,9 | 11,8 | 17 | 15 |
| Max. air outlet temperature | °C | 650° | 650° | 650° | 650° | 900° |
| Max. air inlet temperature | °C | 350° | 350° | 350° | 350° | 350° |
| Air flow | l/min | 930 | 560 | 950 | 1480 | 1000 |
| Max. operating pressure | bar | 1 | 1 | 1 | 1 | 1 |
| Length | mm | 164 | 164 | 164 | 164 | 258 |
| Width | mm | 178 | 178 | 178 | 178 | 178 |
| Diameter | mm | 164 | 164 | 164 | 164 | 164 |
| Weight | kg | 4,1 | 4,1 | 4,1 | 4,1 | 5,2 |
| CE |
