Technical data
PN10 – S | PN10 – M | PN10 – XL | |||||
Voltage | V | 230 | 400-480 (2Ph) | 230 | 400 (2Ph) | 400-440 | 480 |
Power consumption | kW | 2,2/3,3 | 3,3-4,8 | 3,7 | 4,6 | 5,9-7,1/11,8-14,3/17,4-21,0 | 25,0 |
Frequency | Hz | 50/60 | |||||
Amps | A | 9,6/14,3 | 8,3-10,0 | 16,1 | 11,3 | 8,5-9,3/17,1-18,8/25,1-27,6 | 30,1 |
Max. temperature | °C/°F | 600/1112 | |||||
Min. air flow | l/min | 280 | 420 | 360 | 490 | 560/950 | 1480 |
Air inlet Ø | Zoll | 1/2” | 1” | 2” | |||
Max. pressure supply air | Pa | 10’000 | |||||
Air outlet Ø | Zoll | 1/2” | 1” | 2” | |||
Dimensions (L x B x H) | mm | 321 x 160 | 445 x 285 | 582 x 340 | |||
Weight | kg | 4,7 | 16,5 | 24,0 | |||
Protection class I | |||||||
CE |