Technical Specs
| Technical specs | HWT 500 CS |
| P/N with narrow aluminum clamping jaws |
409-000-000 409-000-001 (IPS) |
| Machine dimensions (W × H × D) | approx. 1500 × 2500 × 1700 mm |
| Machine weight | 1490 kg |
| Power supply | 400 V, 50 Hz, (3 ph., PE) |
| Machine overall rated power | 13.6 kW |
| Heating element rated power | 8 kW |
| Facing tool rated power | 2.2 kW |
| Servo motor rated power | 3.4 kW |
| Compressed air | min. 6 bar, max. 14 bar (2:4:2) |
| Temperature range | 5 °C – 40 °C |
| Heating element temperature | max. 290 °C |
| Operating range | Segments: 160 – 500 mm Tees, Crosspieces, Y-pieces: 160 – 500 mm1) |
| Automatic data logging | 10,000 welding operations |
| Data download | USB ports (USB A) for USB stick and label tag printer |
| Standards, approvals, quality | Machinery directive 2006/42/EC, DVS 2207-1, WEEE Reg. No. DE 74849106, ISO 9001:2015 |
1) requires optional clamps
