Technical Specs
| P/N 500-100… | -107 | -105 | |
| Dimensions (W x H x D) | 210 x 215 x 210 mm | 210 x 215 x 210 mm | 250 x 352 x 318 mm |
| Rubber sleeve | 75 mm | 75 mm | 75 mm |
| Volumetric flow | 0 – 72 m³/h | 0 – 60 m³/h | 0 – 72 m³/h |
| Rounds per minute | 2600 1/min | 1200 1/min | 0 – 2820 1/min |
| Power supply | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
| Current input | 0.1 A | 0.1 A | 0.3 A |
| Sound pressure level LpA | 56 db (A) | 37 db (A) | 34 – 56 db (A) |
| Approval | DIN EN 14986-compliant fan | ||
| ATEX-compliant under Dir. 2014/34/EU and Type Certificate issued by TÜV Süd continued control pursuant to DIN EN 1946-7 |
|||
