Technical Specs
| Technical specs | EasyWeld 110 V2 w/ horizontal adjustability and manual facing tool | EasyWeld 110 V2 w/ horizontal adjustability and power facing tool | EasyWeld 110 T w/ horizontal and vertical adjustability and power facing tool | EasyWeld 180 w/ horizontal adjustability and power facing tool |
| P/N | 400-415-051 (230 V, metric) 400-415-057 (230 V, IPS) 400-415-056 (110 V, metric) |
400-415-052 (230 V, metric) 400-415-060 (230 V, IPS) 400-415-059 (110 V, metric) |
200-260-152 (230 V, metric) 200-260-163 (230 V, IPS) 200-260-162 (110 V, metric) |
418-000-000 (230 V, metric) 418-000-004 (230 V, IPS) 418-000-001 (110 V, metric) |
| Operating range, O.D. | 20 – 110 mm | 20 – 110 mm | 20 – 110 mm | 50 – 180 mm |
| Operating range for tee welding |
– |
– | 20 – 90 mm | – |
| Power supply | 230 V / 110 V, 50 Hz | 230 V / 110 V, 50 Hz | 230 V / 110 V, 50 Hz | 230 V / 110 V, 50 Hz |
| Rated power heating element/facing tool | 800 W / – | 800 W / 560 W | 800 W / 560 W | 1350 W / 1300 W |
| Weight machine assembled incl. base panel | 14 kg | 14 kg | 14 kg | 22 kg |
| Weight machine without base panel (overhead welding operations) | 9 kg | 9 kg | 9 kg | 15 kg |
| Reducer inserts, 8 semi-circular jaws per size | 20, 25, 32, 40, 50, 63, 75, 90 mm | ½“, ¾“, 1“, 1½“, 2“, 2½“, 3“ IPS | 20, 25, 32, 40, 50, 63, 75, 90 mm | ½“, ¾“, 1“, 1½“, 2“, 2½“, 3“ IPS | 20, 25, 32, 40, 50, 63, 75, 90 mm | ½“, ¾“, 1“, 1½“, 2“, 2½“, 3“ IPS | 50, 63, 75, 90, 110, 125, 140, 160 mm | 1½“, 2“, 2½“, 3“, 3½“, 4“, 5“, 6“ IPS |
