Technical Specs
| HST – S – 160 | HST – S – 315 2.0 | |
| P/N | 400-160-101 | 402-000-000 |
| Automatic data logging | – | – |
| Operating range, diameters | up to 160 mm | up to 315 mm |
| Welding monitoring system | • | • |
| Connection adapters | A00 – yellow connector – fitting sized 16 – 160 mm makes Valsir, Akatherm, Eurofusion, Geberit, Waviduo, Coes, and Vulcathene-EuroP/N 402-200-003 Multi-adapter (optional) P/N 402-300-002 |
A00 – yellow connector – fittings sized 16 – 160 mm makes Valsir, Akatherm, Eurofusion, Geberit, Waviduo, Coes P/N 402-200-003A01 – blue connector – fittings sized 200 – 315 mm makes Valsir, Akatherm, Eurofusion, Wavisolo P/N 402-200-004 A02 – red connector – fittings sized 200 – 315 mm A04 – white connector – fittings sized 200 – 315 mm A0P – green connector – fittings sized 200 – 315 mm Multi-adapter (optional) P/N 402-300-002 |
| Power supply | 230 V | 230 V |
| Output current | max. 5 A | 11 A |
| Output voltage | 230 V | 230 V |
| Weight | 1.7 kg | 3.95 kg |
| Dimensions (W x H x D) | 165 x 200 x 85 mm | 355 x 150 x 295 mm |
