Technical Specs
| HST 300 Pricon 2.0 | HST 300 Pricon XL | HST 300 Print+ GPS 2.0 | HST 300 Print+ 2.0 | HCU 300 | HCU 300 mini | |
| P/N | 311-000-000 | 323-000-001 | 200-230-084 | 200-230-113 | 200-230-115 | 200-230-138 |
| Automatic data logging | 20,000 welding operations | 10,000 welding operations | 10,000 welding operations | 10,000 welding operations | 1800 welding operations | 1800 welding operations |
| GPS | ✓ | optional | ✓ |
– |
– |
– |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
– |
| Operating range, diameters | up to 1600 mm and larger | up to 4000 mm and larger | up to 1200 mm | up to 1200 mm | up to 1200 mm | up to 180 mm |
| Welding monitoring system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard-compliant ISO 12176 traceability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | 230 V, 50 Hz | 230 V, 50 Hz 32 A 3 ph. |
230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
| Output current | max. 130 A | max. 130 A | max. 110 A | max. 110 A | max. 110 A | max. 85 A |
| Output voltage | 5 – 48 V | 8 – 60 V | 8 – 48 V | 8 – 48 V | 8 – 48 V | 8 – 48 V |
| Weight | 10,9 kg | 27 kg | 16 kg | 16 kg | 21 kg | 11 kg |
| Dimensions (W x H x D) | 236 x 295 x 330 mm | 244 x 310 x 600 mm | 236 x 295 x 330 mm | 236 x 295 x 330 mm | 540 x 210 x 420 mm incl. case |
465 x 175 x 350 mm incl. case |
