Technical data
| Voltage | V | 230 |
| Power | W | 3300 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-500 |
| Min. air flow | l/min | 300 |
| Max. pressure | bar | 10 |
| Weight | kg | 7,5 |
| Protection class I |
High pressure, high temperature
and high eficiency: Hot Cleaner
| Voltage | V | 230 |
| Power | W | 3300 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-500 |
| Min. air flow | l/min | 300 |
| Max. pressure | bar | 10 |
| Weight | kg | 7,5 |
| Protection class I |