Technical data
Voltage | V | 230 |
Power | W | 1000/1500 |
Frequency | Hz | 50/60 |
Max. temperature | °C | 700 |
Heater tube | mm | Ø 31,5 |
Air inlet | mm | Ø 38 |
Size (l x w x h) | mm | 335 x 85 x 85 |
Weight | kg | 1,1 |
Protection class II | ||
CE |
Voltage | V | 230 |
Power | W | 1000/1500 |
Frequency | Hz | 50/60 |
Max. temperature | °C | 700 |
Heater tube | mm | Ø 31,5 |
Air inlet | mm | Ø 38 |
Size (l x w x h) | mm | 335 x 85 x 85 |
Weight | kg | 1,1 |
Protection class II | ||
CE |