Technical Specs
| Technical Specs | P/N 200-260-… |
| HWT 160 M (230 V), 40 – 160 mm | -600 |
| HWT 160 M (110 V), 40 – 160 mm | -700 |
| HWT 160 M (230 V), 1½” – 6″ | -850 |
| HWT 160 M (110 V), 1½” – 6″ | -851 |
| HWT 160–M+ (230 V), 32 – 160 mm w/ wide aluminum master clamps, incl. steel reducers |
-250 |
| HWT 160–M+ (110 V), 32 – 160 mm w/ wide aluminum master clamps, incl. steel reducers |
-350 |
| HWT 160–M+ (230 V), 1½” – 6″ w/ wide aluminum master clamps, incl. steel reducers |
-550 |
| HWT 160–M+ (110 V), 1½” – 6″ w/ wide aluminum master clamps, incl. steel reducers |
-950 |
| Operating range | O.D. 32 / 40 – 160 mm |
| Materials | PE, PP, other thermoplastics |
| Input voltage | 230 V, 50/60 Hz or 110 V, 50 Hz |
| Rated power | 1.8 kW |
| Transverse table travel | 130 mm |
| Overall dimensions of machine (W x H x D) | 730 x 580 x 430 mm |
| Weight of basic chassis | 33 kg |
| Weight of machine incl. of all reducers in case | 62 kg |
| Overall dimensions incl. stand (W x H x D) | 730 x 1200 x 550 mm |
| Reducers | (32) 40, 50, 63, 75, 90, 110, 125, 140 mm | 1½”, 2″, 3″, 4″, 5″, 6″ |
| Accessories | Steel transport box for reducers, user’s manual, tools |
