Technical Specs
| Operating range | O.D. 20 – 125 mm |
| Materials | PP, PP-R, PVDF, PB, PEHD |
| Heating element (invariable temperature / electronically temperature controlled) | 230 V (± 10%), 50/60 Hz, 1.5 kW 110 V (± 10%), 50/60 Hz, 1.5 kW |
| Dimensions of clamping chassis (W × H × D) | 650 × 255 × 360 mm |
| Dimensions of machine (W × H × D) | 650 × 425 × 360 mm |
| Weight of clamping chassis | 10.9 kg |
| Weight of machine (w/o accessories) | 17.2 kg |
| Heating spigot/socket dimensions per DVS 2208-1 type A / type B | 63, 75, 90, 110, 125 mm (20, 25, 32, 40 + 50 mm optional) |
| Heating spigot/socket dimensions per ASTM F1056 (inches) – Upon Request! | ½”, ¾”, 1″, 1¼”, 1½”, 2″, 3″, 4″ IPS |
| HWT 125 SW light | P/N 411-000-… |
| w/ invariable temperature Type A (230 V) (63-125 mm) | -000 |
| w/ invariable temperature Type A (110 V) (63-125 mm) | -004 |
| w/ electronic temperature control Type A (230 V) (63-125 mm) | -001 |
| w/ electronic temperature control Type A (110 V) (63-125 mm) | -005 |
| w/ invariable temperature TypeB (230 V) (63-125 mm) | -002 |
| w/ invariable temperature Type B (110 V) (63-125 mm) | -006 |
| w/ electronic temperature control Type B (230 V) (63-125 mm) | -003 |
| w/ electronic temperature control Tpe B (110 V) (63-125 mm) | -007 |
